| Botanical Name | Common Name | Standardized | |
| Achyranthes Aspera | Chirchita, | Glycosides | |
| Adhatoda vasica | Vasaka, Adulsa | Vasicine | |
| Aegle Marmelos | Bael ( Billy Patra) | Protein / Saponins | |
| Aerva Lanata | Sasai, Sirru | Alkaloids | |
| Alangium Salviifolium | Ankol | Saponins | |
| Albizia Amara | Aruppu | Saponins | |
| Albizia Lebbeck | Siris tree | Alkaloids | |
| Aloe vera soft extract | Grihata Kumari | 200:1 | |
| Andrographis paniculata | Kalmegh | 10% Andrographolides | |
| Asparagus racemosa | Shatavari | 15% Saponins | |
| Azadirachta Indica | Neem | Bitters | |
| Bacopa monnieri | Brahmi | 20% to 50% Bacosides | |
| Bioflavonoids | Citrus | 40% to 70% | |
| Bixa orellana | Annatto | Carotenoids | |
| Camellia sinesis | Green Tea | 80% to 95% Polyphenols | |
| Cinnamomum zeylanicum | Cinnamon | Polyphenols | |
| Commiphora mukul | Guggul | Gugulsterone Z and E 3% | |
| Curcuma longa | Turmeric | Curcuminoids 95% | |
| Elettaria cardamomum | Cardemom | Cinneole/terpenne | |
| Emblica officinalis | Amla | Tannins/Ascorbic acid/Bioflav. | |
| Eucalyptus globulus | Bring Raj | 10% Tannins | |
| Euphorbia hirata | Nagarjuni | Polyphenols | |
| Gymnema silvestre | Gudmar | Gymnemic Acids 25% to 75% | |
| Hibiscus sabdariffa | Gongura | Flavonoids & Polyphenols | |
| Hibiscus rosasinensis | kembang sepatu | Phenols | |
| Jatropa curcas | Tuba Bakod | Steroles | |
| Citrus limon | Lemon | Bioflavonoids | |
| Lantana camara | Yellow Sage | Saponins | |
| Mangifera | Mango | Mangiferin | |
| Morinda citrifolia | Noni | 20% Protein & 2% Alkaloids | |
| Moringa olifera | Drumstick Tree | Saponins | |
| Morus alba | Mulberry | Moranoline | |
| Murraya koeinigii | Curry | Terepen Glycosides | |
| Ocimum sanctum | Holy Basil | Ursolic Acid | |
| Piper longum | Long Pepper | Piperine | |
| Pongamia glabra | Pongam Oil Tree | Saponins | |
| Psidium guajava Linn | Guava | Protein | |
| Plantago ovata | Psyllium Husk | 95% Husk | |
| Punica granatum | Pomegranate | Polyphenols / Ellagic Acid | |
| Ricinus communis | Castor | Various Oils | |
| Rosemarius officinallis | Rosemary | 10% Carnosic Acid | |
| Salvia officinallis | Sage | Sclareolides | |
| Sesbania grandiflora | Agati | 10 / 15% Glycosides | |
| Sapindus mukorossi | Soapnut | Saponins | |
| Syzygium aromaticum | Clove | Eugenol | |
| Triphala | Triphala | 40% Tannins | |
| Vitex agnus castus | Chaste Berry | 0.5% Vitexin, | |
| Withania somnifera | Ashwagandha | 1.5 % /8 % withanolides | |
| Zingiber officianale | Ginger | 5% / 30% Gingerol | |
| Download as PDF | |||

